Inventory
2019 F150 Jet Drive - Fits 25 in. Transoms - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 4 |
Propshaft Horsepower | 105 hp |
Weight | 493 lb. (225kg) |
Bore X Stroke | 3.70 x 3.79 in. (94mm x 96.2mm) |
2019 F115 Jet Drive - Fits 25 in. Transoms - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 4 |
Propshaft Horsepower | 80 hp |
Weight | 378 lb. (171kg) |
Bore X Stroke | 3.19 x 3.5 in. (81mm x 88.9mm) |
2019 F60 Jet Drive - Fits 25 in. Transoms - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 4 |
Propshaft Horsepower | 40 hp |
Weight | 257 lb. (116kg) |
Bore X Stroke | 2.56 x 2.95 in. (65mm x 75mm) |
2019 F90 Jet Drive - Fits 25 in. Transoms - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 4 |
Propshaft Horsepower | 65 hp |
Weight | 354 lb. (161kg) |
Bore X Stroke | 3.19 x 3.5 in. (81mm x 88.9mm) |
2019 F40 Jet Drive - Fits 20 in. Transoms - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 3 cyl. |
Propshaft Horsepower | 30 hp |
Weight | 219 lb. (99 kg) - 227 lb. (103 kg) |
Bore X Stroke | 2.56 x 2.95 in. (65 x 75 mm) |