New Inventory
2018 2000 Carolina Bay - Tidewater Boats
Availability | Brochure |
Style | Boats |
Length Overall | 20 ft. 2 in. |
Max Hp | 150 hp |
Beam | 8 ft. 6 in. |
Draft | 9 in. |
2018 FourStroke 225 HP - 25 in. Shaft - Mercury Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V-6 |
Propshaft Horsepower | 225 hp (168 kW) |
Weight | 475 lb. (216 kg) |
Bore X Stroke | 3.6 in. x 3.4 in. (92 mm x 86 mm) |
2018 2600 CC - Century
Availability | Brochure |
Style | Boats |
Length Overall | 26 ft. |
Max Hp | 450 hp |
Beam | 8 ft. 6 in. |
Draft | 15 in. |
2018 30 Express - Century
Availability | Brochure |
Style | Boats |
Length Overall | 30 ft. 6 in. |
Max Hp | 700 hp |
Beam | 10 ft. 9 in. |
Draft | 27 in. |
2018 FourStroke 115 HP - 25 in. Shaft - Mercury Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 8-valve single overhead cam (SOHC); Inline 4 |
Propshaft Horsepower | 115 hp (86 kW) |
Weight | 359 lb. (163 kg) |
Bore X Stroke | 3.5 x 3.2 in. (90 x 81 mm) |
2018 FourStroke 50 HP EFI - 20 in. Shaft - Mercury Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 4 |
Propshaft Horsepower | 50 hp (37 kW) |
Weight | 247 lb. (112 kg) |
Bore X Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
2018 FourStroke 9.9 HP ProKicker - 20 in. Shaft - Mercury Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 2 |
Propshaft Horsepower | 9.9 hp (7.3 kW) |
Weight | 108 lb. (49 kg) |
Bore X Stroke | 2.16 x 1.73 in. (55 x 44 mm) |
2018 FourStroke 5 HP - 25 in. Shaft - Mercury Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 1 cylinder |
Propshaft Horsepower | 5 hp (3.7 kW) |
Weight | 57 lb. (26 kg) |
Bore X Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
2018 Jet 80 HP EFI - Mercury Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 8-valve single overhead cam (SOHC); Inline 4 |
Propshaft Horsepower | 80 hp (60 kW) |
Weight | 378 lb. (171 kg) |
Bore X Stroke | 3.5 x 3.2 in. (90 x 81 mm) |
2018 SeaPro™ 115 HP - 25 in. Shaft - Mercury Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 8-valve single overhead cam (SOHC); Inline 4 |
Propshaft Horsepower | 115 hp (86 kW) |
Weight | 363 lb. (165 kg) |
Bore X Stroke | 3.5 x 3.2 in. (90 x 81 mm) |
2018 SeaPro™ 40 HP - 20 in. Shaft - Mercury Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 8-valve single overhead cam (SOHC); Inline 4 |
Propshaft Horsepower | 40 hp (30 kW) |
Weight | 260 lb. (118 kg) |
Bore X Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
2018 8.2 MAG H.O. ECT - Mercury Marine
Availability | Brochure |
Style | Sterndrive Engines |
Engine Type | V-8 |
Horsepower | 430 hp (321 kW) |
Bore X Stroke | 4.47 x 4.00 in. (113.5 x 101.6 mm) |
Displacement | 8.2 L |
2018 6.2L 350 ECT - Mercury Marine
Availability | Brochure |
Style | Sterndrive Engines |
Engine Type | V8, 2-valve/cylinder pushrod |
Horsepower | 350 hp (261 kW) |
Bore X Stroke | 4.0 x 3.75 in. (101.6 x 95.25 mm) |
Displacement | 6.2 L |
2018 565 - Mercury Marine
Availability | Brochure |
Style | Sterndrive Engines |
Engine Type | V-8 |
Horsepower | 565 hp (421 kW) |
Bore X Stroke | 4.466 in. (113 mm) x 4.25 in. (108 mm) |
Displacement | 533 cid (8.7 L) |
2018 Verado® 400R - 20 in. Shaft - Mercury Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 6-cylinder |
Propshaft Horsepower | 400 hp (298 kW) |
Weight | 668 lb. (303 kg) |
Displacement | 2.6L |
2019 F425 V8 5.6L - 35" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V8 / DOHC / 32 valves / 4 Valves per Cylinder |
Propshaft Horsepower | 425 hp |
Weight | 999 lb. (453 kg) |
Bore X Stroke | 3.78 x 3.78 in. (96 x 96 mm) |
2019 F250 V6 - 30" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V6 |
Propshaft Horsepower | 250 hp |
Weight | 562 lb. (254 kg) |
Bore X Stroke | 3.78 x 3.78 in. (96 x 96mm) |
2019 F200 V6 - 25" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V6 |
Propshaft Horsepower | 200 hp |
Weight | 608 lb. (276 kg) |
Bore X Stroke | 3.70 x 3.17 in. (94 x 80.5mm) |
2019 F20 Portable - 20" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 2 cyl. |
Propshaft Horsepower | 20 hp |
Weight | 132 lb. (59 kg) |
Bore X Stroke | 2.48 x 2.29 in. (63 x 58.1mm) |
2019 F9.9 Portable - 15" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 2 cyl. |
Propshaft Horsepower | 9.9 hp |
Weight | 87 lb. (39 kg) |
Bore X Stroke | 2.20 x 1.70 in. (56 x 43mm) |
2019 F8 Portable - 15" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 2 cyl. |
Propshaft Horsepower | 8 hp |
Weight | 87 lb. (39 kg) |
Bore X Stroke | 2.20 x 1.70 in. (56 x 43mm) |
2019 VF250 V6 V MAX SHO® - 20 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V6 |
Propshaft Horsepower | 250 hp |
Weight | 505 lb. (229 kg) |
Bore X Stroke | 3.78 x 3.78 in. (96 x 96mm) |
2019 VF175 In-Line V MAX SHO® - 20 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 4 |
Propshaft Horsepower | 175 hp |
Weight | 480 lb. (218 kg) |
Bore X Stroke | 3.78 x 3.79 in. (96 x 96.2mm) |
2019 F150 Jet Drive - Fits 25 in. Transoms - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 4 |
Propshaft Horsepower | 105 hp |
Weight | 493 lb. (225kg) |
Bore X Stroke | 3.70 x 3.79 in. (94mm x 96.2mm) |
2019 F115 Jet Drive - Fits 25 in. Transoms - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 4 |
Propshaft Horsepower | 80 hp |
Weight | 378 lb. (171kg) |
Bore X Stroke | 3.19 x 3.5 in. (81mm x 88.9mm) |
2019 T9.9 - 25 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 2 cyl. |
Propshaft Horsepower | 9.9 hp |
Weight | 114 lb. (51 kg) |
Bore X Stroke | 2.20 x 1.69 in. (56 x 43mm) |
2019 SD 187 OB - Hurricane
Availability | Brochure |
Style | Boats |
Length Overall | 18 ft. 10 in. |
Max Hp | 200 hp |
Beam | 8 ft. 5 in. |
Draft | 13 in. |
2019 SD 2400 I/O - Hurricane
Availability | Brochure |
Style | Boats |
Length Overall | 24 ft. 8 in. |
Max Hp | 320 hp |
Beam | 8 ft. 6 in. |
Draft | 22 in. |
2019 SS 201 OB - Hurricane
Availability | Brochure |
Style | Boats |
Length Overall | 20 ft. 1 in. |
Max Hp | 200 hp |
Beam | 8 ft. 6 in. |
Draft | 13 in. |
2019 FD 196F OB - Hurricane
Availability | Brochure |
Style | Boats |
Length Overall | 18 ft. 10 in. |
Max Hp | 150 hp |
Beam | 7 ft. 6.5 in. |
Draft | 10 in. |